Unique-NPCs (Liste): Unterschied zwischen den Versionen

aus FreewarWiki, der Referenz für Freewar
Zur Navigation springen Zur Suche springen
K (class fix)
(Änderung 351329 von 130.83.206.170 (Diskussion) rückgängig gemacht.)
Markierung: Rückgängigmachung
 
(12 dazwischenliegende Versionen von 4 Benutzern werden nicht angezeigt)
Zeile 1: Zeile 1:
Diese Tabelle wird von Zeit zu Zeit automatisch aus den Daten aus den einzelnen Artikeln erstellt (zuletzt am 27.02.2012 17:59:47). Die Daten hier sollten nicht direkt geändert werden, weil solche Änderungen bei einer Neuerstellung verloren gehen. Stattdessen bitte die Daten auf den Seiten des jeweiligen Artikels korrigieren!
{{BotUpdate|Datum={{Benutzer:AndoBot/Heartbeat}}|Bot=AndoBot}}
 
Diese Tabelle enthält eine Auflistung aller [[Unique-NPC]]s. Die Buttons neben den Überschriften können zum Sortieren angeklickt werden. Dies kann allerdings einige Sekunden dauern.
Die Buttons neben den Überschriften können zum Sortieren angeklickt werden. Dies kann allerdings einige Sekunden dauern.
 
{| class="prettytable sortable" style="text-align:right;"
|- style='text-align:center;'
!Bezeichnung
!Stärke
!Lebenspunkte
!XP
!Gold
!Detailseite
|-
| style='text-align:left;' | [[Abtrünnige Wolke]]
|{{SortKey|{{nts|95}}|95}}
|{{SortKey|{{nts|25000}}|25000}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|10}}|10}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Ausgesaugter Energiewurm]]
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Diebstahlfallen-Verwalter]]
|{{SortKey|{{nts|42}}|42}}
|{{SortKey|{{nts|10000}}|10000}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|10}}|10}}
|{{SortKey|ja|ja}}
|-
| style='text-align:left;' | [[Dreiköpfige Wasserschlange]]
|{{SortKey|{{nts|25}}|25}}
|{{SortKey|{{nts|10000}}|10000}}
|{{SortKey|{{nts|7}}|7}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Dunkler Matschreißer]]
|{{SortKey|{{nts|24}}|24}}
|{{SortKey|{{nts|10000}}|10000}}
|{{SortKey|{{nts|10}}|10}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Dämonenhund]]
|{{SortKey|{{nts|20}}|20}}
|{{SortKey|{{nts|2000}}|2000}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Entflohener Mörder]]
|{{SortKey|{{nts|215}}|215}}
|{{SortKey|{{nts|9000}}|9000}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Erd-Skelkos]]
|{{SortKey|{{nts|8}}|8}}
|{{SortKey|{{nts|300}}|300}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|25}}|25}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Fliegender Todesfarn]]
|{{SortKey|{{nts|28}}|28}}
|{{SortKey|{{nts|28000}}|28000}}
|{{SortKey|{{nts|20}}|20}}
|{{SortKey|{{nts|150}}|150}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Giftgeist von Narubia]]
|{{SortKey|{{nts|12}}|12}}
|{{SortKey|{{nts|17000}}|17000}}
|{{SortKey|{{nts|20}}|20}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Goldhornziege]]
|{{SortKey|{{nts|3}}|3}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|3}}|3}}
|{{SortKey|{{nts|80}}|80}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Goldkraken]]
|{{SortKey|{{nts|10}}|10}}
|{{SortKey|{{nts|8000}}|8000}}
|{{SortKey|{{nts|4}}|4}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Grabräuber]]
|{{SortKey|{{nts|8}}|8}}
|{{SortKey|{{nts|120}}|120}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|25}}|25}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Grabschlecker]]
|{{SortKey|{{nts|4}}|4}}
|{{SortKey|{{nts|50}}|50}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|70}}|70}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Großer Blattalisk]]
|{{SortKey|{{nts|10}}|10}}
|{{SortKey|{{nts|10000}}|10000}}
|{{SortKey|{{nts|12}}|12}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Großer Nebelkreischer]]
|{{SortKey|{{nts|25}}|25}}
|{{SortKey|{{nts|400000}}|400000}}
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|{{nts|40}}|40}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Großes Eistentakel]]
|{{SortKey|{{nts|20}}|20}}
|{{SortKey|{{nts|20000}}|20000}}
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Grüne Rotorlibelle]]
|{{SortKey|{{nts|26}}|26}}
|{{SortKey|{{nts|50000}}|50000}}
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Heilender Baum (NPC)]]
|{{SortKey|{{nts|8}}|8}}
|{{SortKey|{{nts|90}}|90}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Ixidionrotling]]
|{{SortKey|{{nts|120}}|120}}
|{{SortKey|{{nts|19500}}|19500}}
|{{SortKey|{{nts|3}}|3}}
|{{SortKey|{{nts|105}}|105}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Jerodar-Anführer]]
|{{SortKey|{{nts|20}}|20}}
|{{SortKey|{{nts|150000}}|150000}}
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|{{nts|90}}|90}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Knorpel-Monster aus Draht (NPC)]]
|{{SortKey|{{nts|10}}|10}}
|{{SortKey|{{nts|3000}}|3000}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Kopolaspinne]]
|{{SortKey|{{nts|16}}|16}}
|{{SortKey|{{nts|1000}}|1000}}
|{{SortKey|{{nts|6}}|6}}
|{{SortKey|{{nts|80}}|80}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Kurnotan - der dunkle Magier]]
|{{SortKey|{{nts|14}}|14}}
|{{SortKey|{{nts|500}}|500}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|20}}|20}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Lola - Die Hauskawutze]]
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|10}}|10}}
|{{SortKey|{{nts|0}}|0}}
|{{SortKey|{{nts|0}}|0}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Magier der dunklen Macht]]
|{{SortKey|{{nts|8}}|8}}
|{{SortKey|{{nts|8000}}|8000}}
|{{SortKey|{{nts|12}}|12}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Mutierter Koloa-Käfer]]
|{{SortKey|{{nts|15}}|15}}
|{{SortKey|{{nts|1000}}|1000}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|150}}|150}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Mutter der Geysir-Schlucker]]
|{{SortKey|{{nts|35}}|35}}
|{{SortKey|{{nts|5000}}|5000}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|24}}|24}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Nebelgeist Argarie]]
|{{SortKey|{{nts|124}}|124}}
|{{SortKey|{{nts|20000}}|20000}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|59}}|59}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Nebelgeist Bargu]]
|{{SortKey|{{nts|15}}|15}}
|{{SortKey|{{nts|400}}|400}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|60}}|60}}
|{{SortKey|ja|ja}}
|-
| style='text-align:left;' | [[Nebelgeist Frorie]]
|{{SortKey|{{nts|30}}|30}}
|{{SortKey|{{nts|5000}}|5000}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|25}}|25}}
|{{SortKey|ja|ja}}
|-
| style='text-align:left;' | [[Nebelgeist Girie]]
|{{SortKey|{{nts|9}}|9}}
|{{SortKey|{{nts|300}}|300}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|60}}|60}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Nebelgeist Murahn]]
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|{{nts|30}}|30}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|75}}|75}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Nebelgeist Napirie]]
|{{SortKey|{{nts|30}}|30}}
|{{SortKey|{{nts|500}}|500}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|75}}|75}}
|{{SortKey|ja|ja}}
|-
| style='text-align:left;' | [[Nebelgeist Nukarie]]
|{{SortKey|{{nts|52}}|52}}
|{{SortKey|{{nts|500000}}|500000}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|25}}|25}}
|{{SortKey|ja|ja}}
|-
| style='text-align:left;' | [[Nebelgeist Sorlie]]
|{{SortKey|{{nts|21}}|21}}
|{{SortKey|{{nts|600}}|600}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|60}}|60}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Nebelgeist Viginur]]
|{{SortKey|{{nts|50}}|50}}
|{{SortKey|{{nts|6000}}|6000}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|60}}|60}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Nebelgeist Wrozie]]
|{{SortKey|{{nts|40}}|40}}
|{{SortKey|{{nts|800}}|800}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|75}}|75}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Phasenverbrenner]]
|{{SortKey|{{nts|110}}|110}}
|{{SortKey|{{nts|15000}}|15000}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Pironer]]
|{{SortKey|{{nts|35}}|35}}
|{{SortKey|{{nts|10000}}|10000}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|25}}|25}}
|{{SortKey|ja|ja}}
|-
| style='text-align:left;' | [[Randalierer]]
|{{SortKey|{{nts|8}}|8}}
|{{SortKey|{{nts|80}}|80}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Roteiskoralle]]
|{{SortKey|{{nts|16}}|16}}
|{{SortKey|{{nts|12000}}|12000}}
|{{SortKey|{{nts|4}}|4}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Schatten-Ei]]
|{{SortKey|{{nts|67}}|67}}
|{{SortKey|{{nts|8000}}|8000}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|65}}|65}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Schattenkreatur Gortari]]
|{{SortKey|{{nts|85}}|85}}
|{{SortKey|{{nts|30000}}|30000}}
|{{SortKey|{{nts|3}}|3}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|ja|ja}}
|-
| style='text-align:left;' | [[Schattenkreatur Jalakori]]
|{{SortKey|{{nts|55}}|55}}
|{{SortKey|{{nts|30000}}|30000}}
|{{SortKey|{{nts|3}}|3}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|ja|ja}}
|-
| style='text-align:left;' | [[Schattenkreatur Mantori]]
|{{SortKey|{{nts|30}}|30}}
|{{SortKey|{{nts|20000}}|20000}}
|{{SortKey|{{nts|3}}|3}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|ja|ja}}
|-
| style='text-align:left;' | [[Schattenkreatur Turwakori]]
|{{SortKey|{{nts|350}}|350}}
|{{SortKey|{{nts|30000}}|30000}}
|{{SortKey|{{nts|3}}|3}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|ja|ja}}
|-
| style='text-align:left;' | [[Schattenkreatur XY (Unique-NPC)]]
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|0}}|0}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Schatzsucher (NPC)]]
|{{SortKey|{{nts|20}}|20}}
|{{SortKey|{{nts|2000}}|2000}}
|{{SortKey|{{nts|3}}|3}}
|{{SortKey|{{nts|80}}|80}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Schmieriger Geschäftemacher]]
|{{SortKey|{{nts|15}}|15}}
|{{SortKey|{{nts|350}}|350}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|30}}|30}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Schneeworan]]
|{{SortKey|{{nts|8}}|8}}
|{{SortKey|{{nts|200}}|200}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|10}}|10}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Schwebende Goldkutsche]]
|{{SortKey|{{nts|7}}|7}}
|{{SortKey|{{nts|5000}}|5000}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|120}}|120}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Spezialist für Erze]]
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|{{nts|100}}|100}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|25}}|25}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Staubkrieger]]
|{{SortKey|{{nts|33}}|33}}
|{{SortKey|{{nts|200000}}|200000}}
|{{SortKey|{{nts|12}}|12}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Stein-Koloss]]
|{{SortKey|{{nts|35}}|35}}
|{{SortKey|{{nts|150000}}|150000}}
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|ja|ja}}
|-
| style='text-align:left;' | [[Stein-Skelkos]]
|{{SortKey|{{nts|8}}|8}}
|{{SortKey|{{nts|120}}|120}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|25}}|25}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Sula-Echse]]
|{{SortKey|{{nts|30}}|30}}
|{{SortKey|{{nts|30000}}|30000}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|150}}|150}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Tilua-Pflanze]]
|{{SortKey|{{nts|36}}|36}}
|{{SortKey|{{nts|200000}}|200000}}
|{{SortKey|{{nts|7}}|7}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Todesflossen-Fisch]]
|{{SortKey|{{nts|150}}|150}}
|{{SortKey|{{nts|500000}}|500000}}
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Turmgeist]]
|{{SortKey|{{nts|20}}|20}}
|{{SortKey|{{nts|5000}}|5000}}
|{{SortKey|{{nts|0}}|0}}
|{{SortKey|{{nts|0}}|0}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Tänzerin von Beispieluser]]
|{{SortKey|{{nts|4}}|4}}
|{{SortKey|{{nts|40}}|40}}
|{{SortKey|{{nts|0}}|0}}
|{{SortKey|{{nts|4}}|4}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Untoter Bürgermeister]]
|{{SortKey|{{nts|135}}|135}}
|{{SortKey|{{nts|21000}}|21000}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|10}}|10}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Vater aller Stachelschuss-Igel]]
|{{SortKey|{{nts|350}}|350}}
|{{SortKey|{{nts|18000}}|18000}}
|{{SortKey|{{nts|20}}|20}}
|{{SortKey|{{nts|200}}|200}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Wahnsinniger Waldschlurch]]
|{{SortKey|{{nts|8}}|8}}
|{{SortKey|{{nts|120}}|120}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|25}}|25}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Wasser-Schemen]]
|{{SortKey|{{nts|35}}|35}}
|{{SortKey|{{nts|300000}}|300000}}
|{{SortKey|{{nts|20}}|20}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Wetterkontroll-Magier]]
|{{SortKey|{{nts|25}}|25}}
|{{SortKey|{{nts|10000}}|10000}}
|{{SortKey|{{nts|7}}|7}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Wucherwurzelbaum (NPC)]]
|{{SortKey|{{nts|90}}|90}}
|{{SortKey|{{nts|10000}}|10000}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|??|}}
|} <!-- Erstellt mit CemBot (BotFrameWork (mwBot)) Parameter: St&auml;rke|Lebenspunkte|XP|Gold|DetailSeite, Kategorie: Unique-NPCs -->


{| class="wikitable mw-datatable sortable" style="text-align:right;"
|- style='text-align:center;'
!Bezeichnung
!Stärke
!Lebenspunkte
!XP
!Gold
!Detailseite
|-
| style='text-align:left;' | [[Abtrünnige Wolke]]
|{{SortKey|{{nts|95}}|95}}
|{{SortKey|{{nts|25.000}}|25.000}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|10}}|10}}
|{{SortKey|ja|ja}}
|-
| style='text-align:left;' | [[Anatubischer Windhund]]
|{{SortKey|{{nts|15}}|15}}
|{{SortKey|{{nts|200}}|200}}
|{{SortKey|{{nts|10}}|10}}
|{{SortKey|{{nts|20}}|20}}
|{{SortKey|ja|ja}}
|-
| style='text-align:left;' | [[Ausgesaugter Energiewurm]]
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Blutapfelbaum]]
|{{SortKey|{{nts|25}}|25}}
|{{SortKey|{{nts|12500}}|12500}}
|{{SortKey|{{nts|4}}|4}}
|{{SortKey|{{nts|34}}|34}}
|{{SortKey|ja|ja}}
|-
| style='text-align:left;' | [[Diebstahlfallen-Verwalter]]
|{{SortKey|{{nts|42}}|42}}
|{{SortKey|{{nts|10.000}}|10.000}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|10}}|10}}
|{{SortKey|ja|ja}}
|-
| style='text-align:left;' | [[Dreiköpfige Wasserschlange]]
|{{SortKey|{{nts|25}}|25}}
|{{SortKey|{{nts|10.000}}|10.000}}
|{{SortKey|{{nts|7}}|7}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Dunkler Matschreißer]]
|{{SortKey|{{nts|24}}|24}}
|{{SortKey|{{nts|10.000}}|10.000}}
|{{SortKey|{{nts|10}}|10}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Dämonenhund]]
|{{SortKey|{{nts|20}}|20}}
|{{SortKey|{{nts|2.000}}|2.000}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Entflohener Mörder]]
|{{SortKey|{{nts|215}}|215}}
|{{SortKey|{{nts|9000}}|9000}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Erd-Skelkos]]
|{{SortKey|{{nts|8}}|8}}
|{{SortKey|{{nts|300}}|300}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|25}}|25}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Experimental-Phasenwesen]]
|{{SortKey|{{nts|123}}|123}}
|{{SortKey|{{nts|1.234.567.890}}|1.234.567.890}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|ja|ja}}
|-
| style='text-align:left;' | [[Fliegender Todesfarn]]
|{{SortKey|{{nts|28}}|28}}
|{{SortKey|{{nts|28.000}}|28.000}}
|{{SortKey|{{nts|20}}|20}}
|{{SortKey|{{nts|150}}|150}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Gefallenes Lichtwesen]]
|{{SortKey|{{nts|9}}|9}}
|{{SortKey|{{nts|2000}}|2000}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|ja|ja}}
|-
| style='text-align:left;' | [[Giftgeist von Narubia]]
|{{SortKey|{{nts|12}}|12}}
|{{SortKey|{{nts|17.000}}|17.000}}
|{{SortKey|{{nts|20}}|20}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Goldhornziege]]
|{{SortKey|{{nts|3}}|3}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|3}}|3}}
|{{SortKey|{{nts|80}}|80}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Goldkrake]]
|{{SortKey|{{nts|10}}|10}}
|{{SortKey|{{nts|8.000}}|8.000}}
|{{SortKey|{{nts|4}}|4}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Grabräuber]]
|{{SortKey|{{nts|8}}|8}}
|{{SortKey|{{nts|120}}|120}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|25}}|25}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Grabschlecker]]
|{{SortKey|{{nts|4}}|4}}
|{{SortKey|{{nts|50}}|50}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|70}}|70}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Großer Blattalisk]]
|{{SortKey|{{nts|10}}|10}}
|{{SortKey|{{nts|10.000}}|10.000}}
|{{SortKey|{{nts|12}}|12}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Großer Nebelkreischer]]
|{{SortKey|{{nts|25}}|25}}
|{{SortKey|{{nts|400.000}}|400.000}}
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|{{nts|40}}|40}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Großes Eistentakel]]
|{{SortKey|{{nts|20}}|20}}
|{{SortKey|{{nts|20.000}}|20.000}}
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Grüne Rotorlibelle]]
|{{SortKey|{{nts|26}}|26}}
|{{SortKey|{{nts|50.000}}|50.000}}
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Heilender Baum (NPC)]]
|{{SortKey|{{nts|8}}|8}}
|{{SortKey|{{nts|90}}|90}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Jerodar-Anführer]]
|{{SortKey|{{nts|20}}|20}}
|{{SortKey|{{nts|150.000}}|150.000}}
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|{{nts|90}}|90}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Knorpel-Monster aus Draht (NPC)]]
|{{SortKey|{{nts|10}}|10}}
|{{SortKey|{{nts|3000}}|3000}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Kopolaspinne]]
|{{SortKey|{{nts|16}}|16}}
|{{SortKey|{{nts|1.000}}|1.000}}
|{{SortKey|{{nts|6}}|6}}
|{{SortKey|{{nts|80}}|80}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Kurnotan - der dunkle Magier]]
|{{SortKey|{{nts|14}}|14}}
|{{SortKey|{{nts|500}}|500}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|20}}|20}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Lola - Die Hauskawutze]]
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|10}}|10}}
|{{SortKey|{{nts|0}}|0}}
|{{SortKey|{{nts|0}}|0}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Magier der dunklen Macht]]
|{{SortKey|{{nts|8}}|8}}
|{{SortKey|{{nts|8.000}}|8.000}}
|{{SortKey|{{nts|12}}|12}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Mutierter Koloa-Käfer]]
|{{SortKey|{{nts|15}}|15}}
|{{SortKey|{{nts|1000}}|1000}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|150}}|150}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Mutter der Geysir-Schlucker]]
|{{SortKey|{{nts|35}}|35}}
|{{SortKey|{{nts|5000}}|5000}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|24}}|24}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Nebelgeist Argarie]]
|{{SortKey|{{nts|124}}|124}}
|{{SortKey|{{nts|20.000}}|20.000}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|59}}|59}}
|{{SortKey|ja|ja}}
|-
| style='text-align:left;' | [[Nebelgeist Bargu]]
|{{SortKey|{{nts|15}}|15}}
|{{SortKey|{{nts|400}}|400}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|60}}|60}}
|{{SortKey|ja|ja}}
|-
